amoghthai.com - /AmoghRDG/BasicReports/


[To Parent Directory]

5/11/2023 9:37 PM 1436 #9CF5443D623BBB8B.txt
5/11/2023 9:37 PM 7002 amoghgraphs.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:37 PM 9698 billingparam.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:37 PM 6261 dailyfitupwelding_joint.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:37 PM 2001 dailyfitupweldingrepno.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:37 PM <dir> DCS_Reps
5/11/2023 9:37 PM <dir> Erection
5/11/2023 9:38 PM <dir> FieldReports
5/11/2023 9:38 PM 2362 fitupwelding_backlog.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM 5759 fitupweldingprog_reps.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM <dir> Images
5/11/2023 9:38 PM <dir> Isome
5/11/2023 9:38 PM 2530 isomereports.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM 2481 isometricmaterialstatus.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM 6560 jobcard_ageing_report.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM <dir> Material
5/11/2023 9:38 PM 10364 measurement_sheet.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM <dir> NDE
5/11/2023 9:38 PM 4691 nde_backlog_joints.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM 5147 nde_rt_reports.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM 7575 nde_status.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM 7591 nde_status_inspclass.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM 6026 nde_status_line_no.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM 4735 overallbulkpaintreport.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM <dir> PipeSupport
5/11/2023 9:38 PM 5579 pipingprogresssummary.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM 7441 progresssummary.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM 10833 qcreports.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM 3759 report_list.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM 1130 reportviewer.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM 1161 reportviewer_b.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM 1073 reportviewergenerator.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM 3844 selectarea.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM 2114 selectdatefromto.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM 3556 selectsubconarea.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM <dir> Spool
5/11/2023 9:38 PM 2099 sub_contractor_wise_material_spool_wise.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM 3694 supportstatus.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM 2755 tracerjointsreport.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM <dir> WeeklyReport
5/11/2023 9:38 PM 3263 weld_defect_report.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM 3281 weld_repair_status.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM 5366 weld_repair_status_cutoff_day.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM 13258 welder_performance.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM 2836 welderdatefromtoreports.aspx.[Cyberexploit.59@gmail.com].Proton
5/11/2023 9:38 PM <dir> Welding